Participantsย
(in alphabetical order)
more coming onboard
| Country | Participants | notes | ||||||
|---|---|---|---|---|---|---|---|---|
| Angola: | Akussen Group | |||||||
| Amandla Omnotho Socio-Economic Development Platform: | ||||||||
| Brazil: | PTY Araguaiana โ State of Mato Grosso | |||||||
| JB Carbon Producao Florestal LTDA | ||||||||
| Mr S. S. Bueno | ||||||||
| JB Carbon Producao Florestal LTDA | ||||||||
| Caribbean: | Bahamas | Pending | ||||||
| Bermuda | Pending | |||||||
| Dominican Republic | Pending | |||||||
| Jamaica | ||||||||
| St. Kitts/Nevis | Pending | |||||||
| Trinidad & Tobago | Pending | |||||||
| University of Northern Caribbean | ||||||||
| Colombia | Choco-Columbia | |||||||
| Financial Platform International Co. | ||||||||
| Galactical Nature SA | ||||||||
| Mchasa Farms (PTY) Ltd | ||||||||
| Mchwebeni Trading (PTY) Ltd | ||||||||
| Democratic Republic of Congo | The Gold Shield Defence Sarlu Group | |||||||
| East Timor | ||||||||
| Egypt | Canal Sugar, Minya | |||||||
| IBSAB Consulting Limited: | Sierra Leone | |||||||
| IHT Agri Holdings: | PTY Araguaiana โ State of Mato Grosso | |||||||
| Indonesia: | PT ARJUNA FALAH ABRISAM DAN | |||||||
| PT BORNIGA INDO UTAMA | ||||||||
| Kenya: | PTY Garba Ranch | |||||||
| Kilifi PTY Mgama Ltd, | ||||||||
| Mombasa | ||||||||
| KMRE: | Zambia | |||||||
| Liberia: | The Paramount Chief Shine African Corporation | |||||||
| Nature Reserve in the Bwabwata National Park | ||||||||
| Lesotho: | Development of Nature Reverse areas in Berea Qalaheng | |||||||
| Development of Nature Reverse areas in Leribe | ||||||||
| Development of Nature Reverse areas in Leribe Pitseng | ||||||||
| Sierra Leone: | Bafodia Chiefdom | |||||||
| Barawa Wollay Chiefdom | ||||||||
| Dawo Marampa Chiefdom | ||||||||
| Demebelia Musaia Chiefdom | ||||||||
| Dembelia Sinkunia Chiefdom | ||||||||
| Dixon Chiefdom | ||||||||
| Folosaba Kamba Chiefdom | ||||||||
| Gbense Chiefdom | ||||||||
| Gbonkolenken Masakong Chiefdom | ||||||||
| Gorama Kono Chiefdom | ||||||||
| Jaiama Chiefdom | ||||||||
| Kabelia Chiefdom | ||||||||
| Kafe Chiefdom | ||||||||
| Kalian Chiefdom | ||||||||
| Kamadu Chiefdom | ||||||||
| Kambia (5) Chiefdoms | ||||||||
| Kholifa Buya Chiefdom | ||||||||
| Kholifa Mabang Chiefdom | ||||||||
| Kulor Saradu Chiefdom | ||||||||
| Kumikaka Fulawusu Chiefdom | ||||||||
| Libaysagahun Chiefdom | ||||||||
| Lower Bambara Chiefdom | ||||||||
| Luawa Chiefdom | ||||||||
| Lugbu Chiefdom | ||||||||
| Libaysagahun Chiefdom | ||||||||
| Malama Chiefdom | ||||||||
| Mara Chiefdom | ||||||||
| Marampa Chiefdom | ||||||||
| Marifindugu Chiefdom | ||||||||
| Masiaka Chiefdom | ||||||||
| Masimera Chiefdom | ||||||||
| Morifindugu Chiefdom | ||||||||
| Mongo Chiefdom | ||||||||
| Mongo Bendugu Chiefdom | ||||||||
| Munu Tala Chiefdom | ||||||||
| Ngowahun Chiefdom | ||||||||
| Nimikoro Chiefdom | ||||||||
| Nomo Chiefdom | ||||||||
| Paramount Chief Samu Chiefdom | ||||||||
| Poli Chiefdom | ||||||||
| Sambaia Chiefdom | ||||||||
| Samu Chiefdom | ||||||||
| Sella Limba Chiefdom | ||||||||
| Sembeh Wara Wata Chiefdom | ||||||||
| Shenge Oil | ||||||||
| Sowa Chiefdom | ||||||||
| Tambakha Siminbungie Chiefdom | ||||||||
| Tambakha Youbangie Chiefdom | ||||||||
| Tonko Limba Chiefdom | ||||||||
| South Africa | Durban and Surrounding Area Chief | |||||||
| Amabhele Traditional Council Butterworth | ||||||||
| Umhlabyalingana Authority | ||||||||
| Eastern Cape, Qmubu, Mdlandlovu Location | Mthlontlo Cannabis Co-operative | |||||||
| Eastern Cape, Mtata, Narure Reserve | Nelisiba (Pty) Ltd. | |||||||
| Eshowe Area (2) Chiefs | ||||||||
| Ifalika Dingiswayo PTY Ltd | ||||||||
| Ingonyama Trust | ||||||||
| King Mzazela II Royal Council | ||||||||
| Mahlabathini Area Chief | ||||||||
| Msinga Area Chief | ||||||||
| Mpumalanga Area Chief | ||||||||
| Ngcobo Tribe | ||||||||
| Nongoma Area Chief | ||||||||
| Royal Mahumani Tribe | ||||||||
| Pietermaritzburg Area Chief | ||||||||
| Richardsbay Area (2) Chiefs | ||||||||
| Sibi Bahlakoana, Traditional Council, Her Honorable Chief, HRM | ||||||||
| South Coast, Portshepstone Area Chief | ||||||||
| South Coast Area Chief | ||||||||
| Thabede Tribe | ||||||||
| Ulundi Area (2) Chiefs | ||||||||
| Msinga Nature Reserve | BUKEGATH HOLDINGS (PTY) LTD. AND ROYAL QAMU MINERALS (PTY) LTD. (BH-RQM) | |||||||
| Lighthouse Economic Development Institute SA | ||||||||
| Mozambique: | Gender and Sustainable Development Association (GSDA) | |||||||
| Government of Mozambique | ||||||||
| The Paramount Chief, Grand Cape | ||||||||
| Mozambique Asset Corporation | ||||||||
| CCD Lda | ||||||||
| KME-SVS Mozambique Limitada | ||||||||
| Namibia: | Government of Namibia | |||||||
| Guardian Black Investments Inc. | ||||||||
| Nature Reserve in the Bwabwata National Park | ||||||||
| Petrusville Holdings (Pty) Ltd. | ||||||||
| Oman: | Pending | |||||||
| Republic of Guinea: | Labe Prefecture | |||||||
| Sri Lanka: | Government of Sri Lanka | |||||||
| Tanzania: | Ex Nihilo Ltd | |||||||
| UAE: | ||||||||
| USA: | Four states | Pending | ||||||
| California, PTY Lower Lake | ||||||||
| Vistra Capital: | Mozambique | |||||||
| World Economic Congress: | South Africa | |||||||
| Mozambique | ||||||||
| Zambia: | IHT Agri Holdings โ Zambia | |||||||
| Grand Cape Chiefdom, Moun County | ||||||||
| The Scientific Group, Zambia Ltd. | ||||||||
| Manshya Farm Block | ||||||||
| Mupamazi Farm Block | ||||||||
| Musonda Falls Area | ||||||||
| Nsansala Conservancy Ltd | ||||||||
| Shiwangandu Farm | ||||||||
| Zimbabwe: | Zimbabwe Commercial Farmers Union | |||||||
| The Development Trust of Zimbabwe |